GIFT WITH EACH GENETAOR | |||||
1 | PLASTIC GALLON 10 LITRES | 1 | FREE OF CHARGES |
| |
2 | ONE PIECE OF PLASTIC FUNNEL FOR GASOLINE FILLING USE | 1 | FREE OF CHARGES |
| |
3 | GASOLINE 8 LITRES | 1 | FREE OF CHARGES |
| |
4 | ONE ENGINE OIL BOTTLE 1 LITRE 10W30 | 1 | FREE OF CHARGES |
| |
5 | DELIVERY CHARGES RO THE LOCATION | FREE OF CHARGES |
| ||
| |||||
SPECIFICATIONS | |||||
1 | Light and Quiet. | ||||
2 | Powerful and Compact. | ||||
3 | Plug and Play | ||||
4 | Powered by 80cc engine | ||||
5 | provides clean, quiet electricity: 2,000 starting watts and 1,600 running watts | ||||
6 | great for apartments, shops in addition for outdoor events such as concerts, camping trips, tailgating parties, racetracks, RVs, and more | ||||
7 | ULTRA LIGHT WEIGHT: At only 21kgs, you can take portable power wherever you go, for easy carry | ||||
8 | ULTRA SMALL SIZE: Great design with high density cast aluminum frame, which allows small size of compact structure | ||||
9 | ULTRA LONG RUN TIME: 6 Hrs continuous run time for a single filling 4L tank | ||||
10 | ULTRA QUIET – LESS THAN 52DB: high efficient environment friendly powerful engine, this generator boasts incredibly low noise level at less than 52dBA @ 50% Load at 7m for whisper operation you are assured quiet operation | ||||
11 | inverter technology which features less than 3% T.H.D. | ||||
12 | The inverter module converts the raw power from DC to AC output | ||||
13 | The engine speed varies depending on electrical demand, which also significantly reduces noise, fuel consumption and emission | ||||
14 | ULTRA CLEAN POWER: using clean power, meaning its safe for powering your precision electronics such as televisions, tablets, laptops, and other power sensitive Equipments same medical instruments and precision testing equipment | ||||
15 | The generator features a 3-in-1 intelligent digital meter, which indicates the data of voltage, run hour and frequency | ||||
16 | The generator features a 3-in-1 Light which shows output indicator, low oil alarm and overload alert | ||||
17 | The generator features a 3-IN-1 MULTI-SWITCH FOR START/RUN/STOP, Operates fuel on/off, choke on/off, engine on/off for convenient and easy operation | ||||
18 | The eco throttle low idle switch automatically adjust engine speed depending on electrical load which results in less fuel consumption and quitter operation | ||||
19 | EASY PARALLEL CONNECTION: A built-in easy parallel connecting port allows more power when connected with 2 inverter generator, the parallel cables Connecting are included with your purchase, no additional and expensive external junction boxes needed for this unit | ||||
20 | FUEL EFFICIENT: Fuel consumption 1L per hour at 100% load | ||||
21 | 50HZ/60HZ FREQUENCY SWITCH: Simply press 50HZ or 60HZ button to meet your demand for different appliances before start | ||||
22 | DC USB PORT: You can conveniently charge your battery or cell phone with a USB adapter | ||||
23 |
Generator | 100% copper coil | |||
AVR | |||||
AC LOAD 240 VOLTS | |||||
SINGLE PHASE | |||||
FREQUENCY: 50HZ/60HZ | |||||
MAXIMUM AMPERAGE: 8.33 AMPER | |||||
24 |
ENGINE | MANUAL STARTING | |||
ENGINE TYPE: OHV, AIR-COOLED, GASOLINE. | |||||
ENGINE MODEL: SC80 | |||||
DISPLACEMENT: 80 CC | |||||
HORSE POWER: 3HP | |||||
LOW OIL SHUT DOWN: AUTOMATIC | |||||
FUEL TAMK CAPACITY: 4.0 LITRES | |||||
FUEL CONSUMPTION: 1 LITRE PER HR @ 100% LOAD | |||||
@ 50% LOAD, 6 HOURS OPERATING, LESS LOAD LESS CONSUMPTION | |||||
BUILT-IN FUEL GAUGE | |||||
OIL CAPACITY: 0.38 LITRE | |||||
25 |
CONTROL PANEL | 3-IN-1 DIGITAL METER | |||
LOW OIL ALERT LAMP | |||||
CIRCUIT BREAKER 8.3 AMPER | |||||
REMONTE CONTROL NOT APPLICABLE | |||||
MANUAL START | |||||
PARALLEL OUTPUT | |||||
ECO-THROTTLE | |||||
SOCKET: 1X250V/16A UNIVERSAL | |||||
USB PORT (USE YOUR USB ADAPTER FOR IT) | |||||
DC PORT | |||||
26 |
OTHERS | T.H.D. LESS THAN 3% | |||
SPARK PLUG SOKET 1 PIECE | |||||
27 |
PACKING | NET WEIGHT: 21 KGS | |||
GROSS WEIGHT 23 KGS | |||||
PACKING DIMENSIONS: (L=54.5 CM X W=33 CM X H=51 CM) | |||||
28 |
PACKAGE INCLUDE | GENERATOR UNITE | |||
SPANER TO CHANGE THE SPARK PLUG | |||||
SCREW DRIVER | |||||
CABLE FOR BATTERY CHARGE | |||||
CABLE FOR PARALLEL CONNECTION OUTPUT | |||||
ONE PIECE OF PLASTIC FUNNEL FOR PETROL ENGINE OIL FILLING USE. | |||||
Warranty and conditions: | |||||
1 | Three months or hundred hours whichever occurs first against manufacturing defects by changing defected parts, only part will be free of charges while main power will be chargeable on the customer account. | ||||
2 | Subject to the Manufacturers’ warranty Regular Maintenance is not included & Will be subject to a separate contract. | ||||
3 | For any maintenance or repair required generator should be send by courier nominated by iinmart general trading LLC, delivery charges two ways will be charged on customer. | ||||
4 | Not overload the generator | ||||
5 | Not over-fill engine oil, only 380 ml (0.38L) | ||||
6 | Put the generator in a safe place fare from dust and sand | ||||
7 | Change oil every 50 hours | ||||
8 | Oil used petrol engine oil, grade 10W30 or 20W50 or any equivalent. | ||||
9 | For maintenance and services you can do a whatsapp call or message on 00961 81 998092 | ||||
10 | GENERATOR SERIAL NUMBER: |
SHIPPING
All orders are processed within 5 days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped.
Except for electrical generators model: SM2500Di 50/60HZ | SM4500Di 50/60HZ | SM8000i 50 HZ where the delivery stands at 45 – 60 working days.
Refunds, returns, and exchanges
We accept returns only 1 hour after the order is placed.
If the item is unused and in its original condition, and we will refund the full order amount minus the shipping costs for the return.
In the event that your order arrives damaged in any way, please email us as soon as possible at [email protected] with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution.
If you have any further questions, please don’t hesitate to contact us at [email protected]